Sr. No | Name of the Position | Name of the Member | Duties and Responsibilities |
---|---|---|---|
1 | President | Kamalesh Shukla | Planning and Team Management with Proper Supervision, Making Calendar of Events for the year. |
2 | Vice President 1 | Deepak Shukla | |
3 | Vice President 2 | Sachin Gidwani | |
4 | General Secretary | Chidambaram | Ensure Projected Execution by Coordinating both ways especially to coordinate with Data Management Committee, and to take care of Legal & Statutory activities |
5 | Joint General Secretary | Mayank Jaani | |
6 | Cultural Secretary | Madhu Naidu | Planning and execution of all religious and cultural events |
7 | Joint Cultural Secretary | Sunil Parwani | |
8 | Treasurer/ Book Keeper | Punit | To take care of financial aspects such as Collection of |
9 | Joint Treasurer | Vipul Umbalkar | Subscription/Donation |
10 | Data Management | Rajnish Dadwal | Gathering and maintaining data of the members and managing web as well as social media Platforms. |
11 | Anil Verma | ||
12 | Roopesh Pariek | ||
13 | Piyush Shukla | ||
14 | Sports | Piyush Shukla | To Plan and Execute all sort of sports events of the CHM, including the existing one CPL |
15 | Mayank Jani | ||
16 | Nimesh Thakkar | ||
17 | Lalit Jani | ||
18 | Madhu Naidu | ||
19 | Sundarrajan | ||
20 | Girish | ||
21 | Yogendra Shekavath | ||
22 | Sathish Nair | ||
23 | Kamal Chandwani | ||
24 | Vipul Umbalkar | ||
25 | Jay Pandey | ||
26 | Security and Parking | Madhu Naidu | Arranging Special Securities and Parking Management especially during Big events where more public is expected. |
27 | Amish Thakkar | ||
28 | Spiritual | Milan (Pandit) | To Plan and Execute daily/Weekly Bhajans /Keerthan/Paath etc. |
29 | Kiran Sharma | ||
30 | Naresh Sharma | ||
31 | Subodh | ||
32 | Religious Education | Milan (Pandit) | To arrange religiously educated and experienced teacher and start systematic religious education classes for kids on specific day of every week. |
33 | Chetan Ballar | ||
34 | Praveen Sawanth | ||
35 | Temple Maintenance | Atul Bhai | To take care of Temple Premises, especially on the Civil works. |
36 | Amish Thakkar | ||
37 | Medical Board | Kamal Gupta | To respond to all sort of Medical Emergencies and to conduct Health awareness camps for the members/ arranging blood donation. |
38 | Vijay Jagtani | ||
39 | Sathish Nair | ||
40 | Mrs.Hema Gupta | ||
41 | Community Welfare & Social Welfare | Mrs. Neema Shukla | To guage the situation of Individuals in need and look for an appropriate solution, when presented. In addition to identify the needy from the Congolese community & to do charity based on the budgets approved by the Office Bearers. |
42 | Jay Pandey | ||
43 | Ajay Sharma | ||
44 | Piyush Shukla | ||
45 | Nimesh Thaker | ||
46 | Madhu Naidu | ||
47 | Temple Administration & Prasad | Madhu Naidu | To take care of temple Premises which includes temple Equipment’s, Utilities, Maintaining Non Discriminatory environment, cleanliness, and Maintaining Sanatan Discipline Policy. |
48 | Atul Bhai | ||
49 | Amish Thakkar | ||
50 | Chetan Ballar | ||
51 | Nimesh Thakkar | ||
52 | Jignesh Sharma | ||
53 | Bharath Sharma | ||
54 | Paresh Kapoor | ||
55 | Dheeran Raithatha | ||
56 | Roopesh Pareik | ||
57 | Shekawath | ||
58 | Sunil Namboothari | ||
59 | Ajay Sharma | ||
60 | Anil Verma | ||
61 | Decoration and Sound | Ajay Sharma | To take care of Decoration of Temple/Temple Hall for the events of the Temple. It includes maitaining the Inventory of Decoration items. Further to take care of sound system and its accessories. |
62 | Roopesh Parikh | ||
63 | Hementh Bhavsar | ||
64 | Chettan Ballar | ||
65 | Pinakin Solanki | ||
66 | Jay Pandey | ||
67 | Nagesh Mahapalekar | ||
68 | Cremation Committee | Deepak Shukla | To help in documentation and coordinate with the family of deceased to arrange the cremation. |
69 | Madhu Naidu | ||
70 | Kamal Chandwani | ||
71 | Nimesh Thaker | ||
72 | Sagar Jani |
No Data Available
No Data Available
No Data Available
No Data Available
No Data Available